43 UNESCO World Heritage sites in India - Find out the latest entry
Learn about UNESCO World Heritage Sites in India, their nomination process, efforts at preserving them and the importance of responsible tourism

UNESCO World Heritage Sites in India are exceptional places recognised for their cultural, natural, or mixed significance. They showcase India"s contributions to human civilisation and significantly impact tourism, education, and local economies. These sites are crucial in preserving and promoting the identity and heritage of India on the world stage. Notably, India has the sixth largest number of Heritage Sites globally recognised by UNESCO or the United Nations Educational, Scientific and Cultural Organisation.
As of September 2024, there are forty-three UNESCO World Heritage Sites in India. Of these, thirty-five are cultural, seven are natural, and one is of mixed heritage.
Let’s go through the list of 43 heritage sites and the latest nominations for inclusion in the UNESCO World Heritage list for 2024-25.
We have compiled a list of the Cultural Heritage sites in India below, with data sourced from UNESCO.
Cultural Heritage Site | Year of Entry | State |
---|---|---|
#1 Agra Fort | 1983 | Uttar Pradesh |
#2 Ajanta Caves | 1983 | Maharashtra |
#3 Ellora Caves | 1983 | Maharashtra |
#4 Taj Mahal | 1983 | Uttar Pradesh |
#5 Group of Monuments at Mahabalipuram | 1984 | Tamil Nadu |
#6 Sun Temple, Konark | 1984 | Odisha |
#7 Churches and Convents of Goa | 1984 | Goa |
#8 Fatehpur Sikri | 1986 | Uttar Pradesh |
#9 Group of Monuments at Hampi | 1986 | Karnataka |
#10 Khajuraho Group of Monuments | 1986 | Madhya Pradesh |
#11 Elephanta Caves | 1987 | Maharashtra |
#12 Great Living Chola Temples | 1987 | Tamil Nadu |
#13 Group of Monuments at Pattadakal | 1987 | Karnataka |
#14 Santiniketan | 2023 | West Bengal |
#15 Buddhist Monuments at Sanchi | 1989 | Madhya Pradesh |
#16 Mountain Railways of India | 1999 | West Bengal, Tamil Nadu, Himachal Pradesh |
#17 Humayun’s Tomb, Delhi | 1993 | Delhi |
#18 Qutub Minar and Monuments, Delhi | 1993 | Delhi |
#19 Mahabodhi Temple Complex at Bodh Gaya | 2002 | Bihar |
#20 Rock Shelters of Bhimbetka | 2003 | Madhya Pradesh |
#21 Champaner-Pavagadh Archaeological Park | 2004 | Gujarat |
#22 Chhatrapati Shivaji Terminus (formerly Victoria Terminus | 2004 | Maharashtra |
#23 Red Fort Complex | 2007 | Delhi |
#24 Jantar Mantar | 2010 | Jaipur |
#25 Hill Forts of Rajasthan | 2013 | Rajasthan |
#26 Rani Ki Vav (The Queen’s Stepwell) | 2014 | Gujarat |
#27 Archaeological Site of Nalanda Mahavira at Nalanda | 2016 | Bihar |
#28 The Architectural Work of Le Corbusier, an Outstanding Contribution to the Modern Movement | 2016 | Chandigarh |
#29 Historic City of Ahmedabad | 2017 | Gujarat |
#30 Victorian Gothic and Art Deco Ensembles of Mumbai | 2018 | Maharashtra |
#31 Jaipur City | 2019 | Rajasthan |
#32 Kakatiya Rudreshwara (Ramappa) Temple | 2021 | Telangana |
#33 Dholavira, a Harappan City | 2021 | Gujarat |
#34 Sacred Ensembles of the Hoysala | 2023 | Karnataka |
#34 Moidams – the Mound-Burial System of the Ahom Dynasty | 2024 | Assam |
Now, time to learn some critical facts about the most popular of these Cultural Heritage Sites in India.
Here"s a list of the Natural Heritage sites in India, sourced from UNESCO.
Natural Heritage Site in India | Year of Entry | State |
---|---|---|
#1 Sundarbans National Park | 1987 | West Bengal |
#2 Western Ghats | 2012 | Kerala, Tamil Nadu, Karnataka, Goa, Maharashtra, and Gujarat |
#3 Nanda Devi and Valley of Flowers National Parks | 1988 | Uttarakhand |
#4 Manas Wildlife Sanctuary | 1985 | Assam |
#5 Great Himalayan National Park | 2014 | Himachal Pradesh |
#6 Keoladeo National Park | 1985 | Rajasthan |
#7 Kaziranga National Park | 1985 | Assam |
Let’s learn key facts about some of these Natural Heritage sites in India next.
Kaziranga National Park is a haven for the Indian rhinoceros. This park in Assam shelters the world"s largest population of these magnificent creatures. Beyond rhinos, it"s a sanctuary for diverse wildlife, making it a biodiversity hotspot in India.
The one Mixed Heritage Site in India listed by UNESCO:
Mixed Heritage Site in India | Year of Entry | State |
---|---|---|
#1 Khangchendzonga National Park | 2016 | Sikkim |
Time to learn more about India’s only Mixed Heritage Site.
To be included on the World Heritage List, sites must be of outstanding universal value and meet at least one out of ten selection criteria.
Some of the selection criteria for UNESCO World Heritage Site selection include:
Here are some ways these Sites are protected for years to come:
Currently, Maharashtra has total six heritage sites, out of which five are cultural sites and one is natural heritage site.
First Published: Oct 03, 2024, 09:10
Subscribe Now