In this post, we look at the list of visa-free countries for Indians and their entry requirements
Country | Number of Days | Continent |
---|---|---|
1. Angola | 30 days | Africa |
2. Barbados | 90 days | Transcontinental |
3. Bhutan | 14 days | Asia |
4. Dominica | 180 days | Transcontinental |
5. El Salvador | 180 days | Transcontinental |
6. Fiji | 120 days | Transcontinental |
7. Gambia | 90 days | Africa |
8. Grenada | 90 days | Transcontinental |
9. Haiti | 90 days | Transcontinental |
10. Iran | 15 days | Asia |
11. Jamaica | Indefinite period | Transcontinental |
12. Kazakhstan | 14 days | Asia |
13. Kiribati | 90 days | Asia |
14. Macao | 30 days | Asia |
15. Malaysia | Digital Arrival Card - 30 days | Asia |
16. Mauritius | 90 days | Africa |
17. Micronesia | 30 days | Transcontinental |
18. Nepal | Indefinite period |
Asia |
19. Palestinian Territories | Indefinite period | Asia |
20. Rwanda | Indefinite period | Asia |
21. Saint Kitts and Nevis | 90 days | Transcontinental |
22. Senegal | 90 days | Africa |
23. St. Vincent and the Grenadines | 90 days | Transcontinental |
24. Thailand | 60 days | Asia |
25. Trinidad and Tobago | 90 days | Transcontinental |
26. Vanuatu | 120 days | Transcontinental |