| Rank | Name | Net Worth (In $ Billion) | Wealth Change | Company | Age |
|---|---|---|---|---|---|
| 1 | Mukesh Ambani | 88.7 | Reliance Industries | 63 | |
| 2 | Gautam Adani | 25.2 | Adani Ports & SEZ | 58 | |
| 3 | Shiv Nadar | 20.4 | HCL Technologies | 75 | |
| 4 | Radhakishan Damani | 15.4 | Avenue Supermarts | 65 | |
| 5 | Hinduja brothers | 12.8 | ![]() | Ashok Leyland | 84, 79, 74, 69 |
| 6 | Cyrus Poonawalla | 11.5 | Serum Institute of India | 79 | |
| 7 | Pallonji Mistry | 11.4 | ![]() | Shapoorji Pallonji Group | 91 |
| 8 | Uday Kotak | 11.3 | ![]() | Kotak Mahindra Bank | 61 |
| 9 | Godrej Family | 11 | ![]() | Godrej Group | NA |
| 10 | Lakshmi Mittal | 10.3 | ![]() | ArcelorMittal | 70 |
| 11 | Sunil Mittal | 10.2 | Bharti Airtel | 62 | |
| 12 | Dilip Shanghvi | 9.5 | Sun Pharmaceutical Industries | 65 | |
| 13 | Burman Family | 9.2 | Dabur India | NA | |
| 14 | Kumar Birla | 8.5 | ![]() | Aditya Birla Group | 53 |
| 15 | Azim Premji | 7.9 | Wipro | 75 | |
| 16 | Bajaj Family | 7.4 | ![]() | Bajaj Auto | NA |
| 17 | Madhukar Parekh | 7.2 | ![]() | Pidilite Industries | 74 |
| 18 | Kuldip & Gurbachan Singh Dhingra | 6.8 | Berger Paints India | 73, 70 | |
| 19 | Savitri Jindal | 6.6 | O.P. Jindal Group | 70 | |
| 20 | Murali Divi | 6.5 | Divi's Laboratories | 69 | |
| 21 | Benu Gopal Bangur | 6.1 | ![]() | Shree Cement | 89 |
| 22 | Sudhir & Samir Mehta | 5.9 | Torrent Group | 66, 57 | |
| 23 | Hasmukh Chudgar | 5.4 | Intas Pharmaceuticals | 87 | |
| 24 | Ashwin Dani | 5.3 | Asian Paints | 77 | |
| 25 | Girdhari Lal Bawri, Rajendra Agarwal & Banwari Lal Bawri | 5 | Macleods Pharmaceuticals | 73, 67, 61 | |
| 26 | M.G. George Muthoot | 4.8 | Muthoot Finance | 70 | |
| 27 | Kiran Mazumdar-Shaw | 4.6 | Biocon | 67 | |
| 28 | Pankaj Patel | 4.55 | Cadila Healthcare | 67 | |
| 29 | M.A. Yusuff Ali | 4.45 | LuLu Group International | 64 | |
| 30 | Kapil & Rahul Bhatia | 4.4 | ![]() | InterGlobe Aviation | 88, 60 |
| 31 | Singh Family | 4.35 | Alkem Laboratories | NA | |
| 32 | Mahendra Choksi | 4.3 | Asian Paints | 79 | |
| 33 | Kushal Pal Singh | 4.26 | ![]() | DLF | 89 |
| 34 | Vikram Lal | 4.25 | Eicher Motors | 78 | |
| 35 | Harsh Mariwala | 4.15 | ![]() | Marico | 69 |
| 36 | Nusli Wadia | 4 | ![]() | Britannia Industries | 76 |
| 37 | Pawan Munjal | 3.9 | Hero MotoCorp | 66 | |
| 38 | Abhay Vakil | 3.85 | Asian Paints | 69 | |
| 39 | Karsanbhai Patel | 3.8 | ![]() | Nirma | 76 |
| 40 | Vinod & Anil Rai Gupta | 3.55 | ![]() | Havells India | 75, 51 |
| 41 | Anil Agarwal | 3.4 | Vedanta Resources | 67 | |
| 42 | Yusuf Hamied | 3.3 | Cipla | 84 | |
| 43 | Reddy Family | 3.25 | Dr. Reddy's Laboratories | NA | |
| 44 | Gupta Family | 3.2 | Lupin | NA | |
| 45 | P.P. Reddy | 3.1 | ![]() | Megha Engineering & Infrastructures | 63 |
| 46 | Byju Raveendran & Divya Gokulnath | 3.05 | BYJU'S | 39, 34 | |
| 47 | Leena Tewari | 3 | USV | 63 | |
| 48 | Shyam & Hari Bhartia | 2.95 | Jubilant Bhartia Group | 67, 63 | |
| 49 | P.V. Ramprasad Reddy | 2.9 | Aurobindo Pharma | 62 | |
| 50 | Ajay Piramal | 2.89 | ![]() | Piramal Enterprises | 65 |
| 51 | N.R. Narayana Murthy | 2.85 | Infosys | 74 | |
| 52 | Micky Jagtiani | 2.8 | ![]() | Landmark Group | 69 |
| 53 | Chandru Raheja | 2.75 | ![]() | Mindspace Business Parks REIT | 80 |
| 54 | Rakesh Jhunjhunwala | 2.7 | Rare Enterprises | 60 | |
| 55 | Ramesh Juneja | 2.65 | Mankind Pharma | 65 | |
| 56 | Senapathy Gopalakrishnan | 2.6 | Infosys | 65 | |
| 57 | Kalanithi Maran | 2.46 | ![]() | Sun TV Network | 55 |
| 58 | Amalgamations Group Family | 2.45 | Tractors & Farm Equipment | NA | |
| 59 | Sridhar Vembu & Siblings | 2.44 | Zoho | 52 | |
| 60 | Salil Singhal | 2.42 | PI Industries | 73 | |
| 61 | Ravi Jaipuria | 2.4 | ![]() | RJ Corp | 65 |
| 62 | Vijay Shekhar Sharma | 2.35 | ![]() | Paytm | 42 |
| 63 | Murugappa Family | 2.34 | Murugappa Group | NA | |
| 64 | Jitendra Virwani | 2.3 | ![]() | Embassy Property Development | 54 |
| 65 | Arvind Poddar | 2.25 | ![]() | Balkrishna Industries | 62 |
| 66 | Acharya Balkrishna | 2.22 | Patanjali Ayurved | 48 | |
| 67 | Shashi & Ravi Ruia | 2.2 | ![]() | Essar Group | 76, 71 |
| 68 | Sanjeev Bikhchandani | 2.1 | ![]() | Info Edge (India) | 57 |
| 69 | Nandan Nilekani | 2.07 | Infosys | 65 | |
| 70 | Vijay Chauhan | 2.05 | Parle Products | 84 | |
| 71 | Vivek Chaand Sehgal | 2.04 | ![]() | Motherson Sumi Systems | 64 |
| 72 | Baba Kalyani | 2 | ![]() | Bharat Forge | 71 |
| 73 | Mahendra Prasad | 1.98 | Aristo Pharmaceuticals | 80 | |
| 74 | Anurang Jain | 1.87 | Endurance Technologies | 58 | |
| 75 | Lachhman Das Mittal | 1.86 | Sonalika Group | 89 | |
| 76 | Sunny Varkey | 1.85 | ![]() | GEMS Education | 63 |
| 77 | Rajan Raheja | 1.84 | ![]() | Exide Industries | 66 |
| 78 | K. Dinesh | 1.83 | Infosys | 66 | |
| 79 | Harsh Goenka | 1.82 | ![]() | RPG Enterprises | 62 |
| 80 | Abhay Firodia | 1.8 | ![]() | Force Motors | 75 |
| 81 | Vikas Oberoi | 1.75 | ![]() | Oberoi Realty | 50 |
| 82 | 1.71 | ![]() | Alembic Pharmaceuticals | 73 | |
| 83 | Sanjiv Goenka | 1.7 | ![]() | RP-Sanjiv Goenka Group | 59 |
| 84 | Ramesh Kumar & Mukand Lal Dua | 1.65 | ![]() | Relaxo Footwears | 66, 71 |
| 85 | Dilip & Anand Surana | 1.64 | ![]() | Micro Labs | 54, 49 |
| 86 | Devendra Jain | 1.6 | ![]() | Gujarat Fluorochemicals | 91 |
| 87 | Sunder Genomal | 1.58 | ![]() | Page Industries | 66 |
| 88 | Anand Mahindra | 1.57 | ![]() | Mahindra & Mahindra | 65 |
| 89 | S.D. Shibulal | 1.56 | Infosys | 65 | |
| 90 | Nithin & Nikhil Kamath | 1.55 | ![]() | Zerodha Broking | 41, 34 |
| 91 | G. Rajendran | 1.54 | ![]() | GRT Jewellers | 78 |
| 92 | Bhadresh Shah | 1.53 | AIA Engineering | 69 | |
| 93 | Rajju Shroff | 1.5 | ![]() | UPL | 86 |
| 94 | Manohar Lal & Madhusudan Agarwal | 1.45 | ![]() | Haldiram Snacks | 65, 64 |
| 95 | Vinod Saraf | 1.4 | ![]() | Vinati Organics | 68 |
| 96 | 1.39 | ![]() | Aarti Industries | 74, 60 | |
| 97 | Premchand Godha | 1.36 | ![]() | IPCA Laboratories | 73 |
| 98 | Rajesh Mehra | 1.35 | ![]() | Jaquar Group | 62 |
| 99 | Arun Bharat Ram | 1.34 | ![]() | SRF | 79 |
| 100 | R.G. Chandramogan | 1.33 | ![]() | Hatsun Agro Products | 71 |
NOTE : Public fortunes were calculated based on stock prices and exchange rates as of September 18, 2020. Private companies were valued based on similar companies that are publicly traded.