2016 Celebrity 100

2016 Celebrity 100 - Forbes India Magazine

Browse the list

Rank Name Earnings (In Rs. crore) Fame Rank
1 Salman Khan 270.33 2
2 Shah Rukh Khan 221.75 3
3 Virat Kohli 134.44 1
4 Akshay Kumar 203.03 11
5 Mahendra Singh Dhoni 122.48 4
6 Deepika Padukone 69.75 8
7 Sachin Tendulkar 58 6
8 Priyanka Chopra 76 9
9 Amitabh Bachchan 32.62 5
10 Hrithik Roshan 90.25 12
11 Kapil Sharma 30.17 7
12 Ranveer Singh 67.42 38
13 AR Rahman 37.5 14
14 Aamir Khan 10
15 Arijit Singh 60.15 42
16 Rohit Sharma 24.17 17
17 Yuvraj Singh 16 13
18 Sonam Kapoor 20.7 16
19 Ranbir Kapoor 55.5 60
20 Sonakshi Sinha 16.37 15
21 Shahid Kapoor 16.25 18
22 Madhuri Dixit-Nene 17.2 20
23 Shikhar Dhawan 17.73 21
24 Jacqueline Fernandez 19.13 23
25 Katrina Kaif 33.5 41
26 Suresh Raina 12.21 22
27 Ravichandran Ashwin 15.55 24
28 Shreya Ghoshal 9.78 19
29 Sania Mirza 14.58 28
30 Rajinikanth 35 53
31 Saina Nehwal 20.18 31
32 Sunny Leone 10.7 27
33 Mahesh Babu 42 74
34 Ajinkya Rahane 11.68 30
35 Ravindra Jadeja 7.53 26
36 Anushka Sharma 15.25 33
37 Sonu Nigam 10 29
38 Kareena Kapoor-Khan 35.67 65
39 Gautam Gambhir 11.69 32
40 Chetan Bhagat 22.75 46
41 Virender Sehwag 2.95 25
42 Alia Bhatt 17.83 40
43 Allu Arjun 27 59
44 Harbhajan Singh 10.29 35
45 Shraddha Kapoor 10.91 36
46 Shruti Haasan 6.9 34
47 Dhanush 28 66
48 Karan Johar 16.8 49
49 Kamal Haasan 32 78
50 Varun Dhawan 25 63
51 Suriya 38.5 93
52 Farhan Akhtar 15.61 52
53 Kajal Aggarwal 6 37
54 John Abraham 18.63 57
55 Junior NTR 36 89
56 Mika Singh 23.77 67
57 Parineeti Chopra 6.13 39
58 Kangana Ranaut 26.25 76
59 Sunidhi Chauhan 9.03 47
60 Vishal-Shekhar 23.85 77
61 Vijay 24 81
62 PV Sindhu 3.42 43
63 Arjun Kapoor 13.25 58
64 Riteish Deshmukh 6.35 48
65 Anil Kumble 7.55 50
66 Abhishek Bachchan 4.48 45
67 Ram Charan 26 86
68 Anupam Kher 6.08 51
69 Saif Ali Khan 20.13 80
70 Ajay Devgn 8.1 56
71 Bipasha Basu 0.5 44
72 Vikram 32 98
73 Sanjeev Kapoor 21.5 83
74 Sidharth Malhotra 9.63 62
75 Sanjay Leela Bhansali 17.83 82
76 Nargis Fakhri 3.83 54
77 Navjot Singh Sidhu 6.3 61
78 Shilpa Shetty 11.8 70
79 Diljit Dosanjh 10.58 71
80 Sakshi Malik 0.3 55
81 Badshah 19.45 90
82 All India Bakchod (AIB) 9 73
83 Shankar-Ehsaan-Loy 5.75 68
84 Shaan 8.27 75
85 Leander Paes 1.78 64
86 Remo D'Souza 7.33 79
87 Anurag Kashyap 1.06 69
88 MC Mary Kom 2.85 72
89 Anirban Lahiri 12.85 92
90 Prabhudheva 6.5 84
91 Imtiaz Ali 8.25 87
92 Ashutosh Gowariker 10.5 95
93 Devdutt Pattanaik 10.25 96
94 Vir Das 3.75 85
95 Malaika Arora Khan 4.4 88
96 Neeraj Pandey 6.75 94
97 Arbaaz Khan 5.3 91
98 Bharti Singh 8.8 99
99 Sonali Bendre Behl 6.5 97
100 Krushna Abhishek 5.5 100

Forbes India Lists



More Stories

X