Health insurance companies and claim settlement ratio
Maximise your health coverage by understanding the Claim Settlement Ratios of India's insurers. Know what a high CSR means for your health insurance plan

In India, coordination between hospitals and health insurance is a pivotal aspect of the healthcare ecosystem. The country"s healthcare infrastructure includes a wide range of hospitals, from public sector units offering basic health services to private sector hospitals providing specialised care. For most Indians, having health insurance is crucial as it helps manage the high costs of medical treatment in both public and private facilities.
Health insurance in India serves as a financial buffer for families against the high cost of medical care. It is particularly vital in a country where healthcare expenses can often cause financial distress. Most health insurance policies cover a variety of expenses, including hospitalisation, medication, and even pre and post-hospital care, which can be quite comprehensive given the rising cost of medical services.
For potential policyholders, CSR is a vital statistic to consider when selecting an insurer. It not only represents the company"s ability to handle claims efficiently but also gives insights into its operational integrity. Insurers with a consistently high CSR are preferred because they are perceived as more reliable and reassuring for individuals who depend on their health insurance for emergency medical expenses.
Insurance Company | Number of claims paid (%) |
---|---|
Public sector insurers | |
The Oriental Insurance Co. Ltd. | 91.62 |
National Insurance Co. Ltd. | 91.31 |
United India Insurance Co. Ltd. | 91.1 |
The New India Assurance Co. Ltd. | 90.73 |
Private sector insurers | |
Reliance General Insurance Co. Ltd. | 98.75 |
HDFC ERGO General Insurance Co. Ltd.$ | 98.59 |
Zuno General Insurance Co. Ltd.$ | 98.54 |
ICICI Lombard General Insurance Co. Ltd. | 98.53 |
Acko General Insurance Ltd. | 97.68 |
Kotak Mahindra General Insurance Co. Ltd. | 97.61 |
Liberty General Insurance Ltd. | 97.46 |
Raheja QBE General Insurance Co. Ltd. | 97.3 |
Go Digit General Insurance Ltd. | 96.83 |
SBI General Insurance Co. Ltd. | 96.47 |
Royal Sundaram General Insurance Co. Ltd. | 96.17 |
Tata AIG General Insurance Co. Ltd. | 95.46 |
Navi General Insurance Ltd. | 95.13 |
Future Generali India Insurance C. Ltd. | 94.98 |
Magma HDI General Insurance Co. Ltd. | 94.72 |
Cholamandalam MS General Insurance Co. Ltd. | 93.63 |
Bajaj Allianz General Insurance Co. Ltd. | 93.54 |
Universal Sompo General Insurance Co. Ltd. | 91.58 |
IFFCO Tokio General Insurance Co. Ltd. | 90.65 |
Shriram General Insurance Co. Ltd. | 86.86 |
Bharti AXA General Insurance Co. Ltd.# | |
Specialized insurers | |
Agriculture Insurance Co. of India Ltd. | 47.17 |
ECGC Ltd.~ | 58.98 |
General insurers total | 80.33 |
Stand-alone health insurers | |
Care Health Insurance Ltd. | 100 |
Niva Bupa Health Insurance Co. Ltd. | 100 |
ManipalCigna Health Insurance Co. Ltd. | 99.96 |
Star Health and Allied Insurance Co. Ltd. | 99.21 |
Aditya Birla Health Insurance Co. Ltd. | 99.01 |
Reliance Health Insurance Ltd. | 87.5 |
Stand-alone health insurers total | 99.48 |
Insurers | Health claim ratio (2021-2022) | Health claim ratio (2022-2023) |
---|---|---|
Acko General Insurance Co. Ltd. | 103.75 | 83.88 |
Bajaj Allianz General Insurance Co. Ltd. | 90.64 | 74.27 |
Cholamandalam MS General Insurance Co. Ltd. | 117.08 | 67.88 |
Future Generali India Insurance Co. Ltd. | 88.44 | 79.18 |
Go Digit General Insurance Ltd. | 48.94 | 71.87 |
HDFC ERGO General Insurance Co. Ltd. | 97.47 | 79.04 |
ICICI Lombard General Insurance Co. Ltd. | 91.67 | 77.33 |
IFFCO Tokio General Insurance Co. Ltd. | 130.65 | 111.18 |
Kotak Mahindra General Insurance Co. Ltd. | 72.11 | 56.01 |
Liberty General Insurance Co. Ltd. | 89.3 | 74.17 |
Magma HDI General Insurance Co. Ltd. | 66.42 | 72.1 |
Navi General Insurance Co. Ltd. | 28.56 | 59.28 |
Raheja QBE General Insurance Co. Ltd. | 109.54 | 138.67 |
Reliance General Insurance Co. Ltd. | 98.76 | 86.31 |
Royal Sundaram General Insurance Co. Ltd. | 90.22 | 83.36 |
SBI General Insurance Co. Ltd. | 81.92 | 73.92 |
Shriram General Insurance Co. Ltd. | 37.07 | 51.53 |
Tata AIG General Insurance Co. Ltd. | 86.53 | 78.33 |
Universal Sompo General Insurance Co. Ltd. | 113.39 | 82.84 |
Zuno General Insurance Co. Ltd. | 112.32 | 89.59 |
PRIVATE SECTOR INSURERS AVERAGE | 94.66 | 80.09 |
National Insurance Co. Ltd. | 125.53 | 102.35 |
The New India Assurance Co. Ltd. | 124.54 | 103.33 |
The Oriental Insurance Co. Ltd. | 139.86 | 130.09 |
United India Insurance Co. Ltd. | 120.21 | 89.57 |
PUBLIC SECTOR INSURERS AVERAGE | 126.8 | 105.77 |
Aditya Birla Health Insurance Co. Ltd. | 69.56 | 64.68 |
Care Health Insurance Ltd. | 65.07 | 53.82 |
ManipalCigna Health Insurance Co. Ltd. | 76.17 | 64.66 |
Niva Bupa Health Insurance Co. Ltd. | 62.12 | 54.05 |
Reliance Health Insurance Ltd. | 196.55 | NA |
Star Health and Allied Insurance Co. Ltd. | 87.06 | 65 |
STANDALONE HEALTH INSURERS AVERAGE | 79.06 | 61.44 |
GRAND AVERAGE | 105.68 | 87.27 |
A high CSR affects not only the insurer"s operational efficiency but also its financial health, suggesting that it has adequate resources to cover claims. For policyholders, this is reassuring as it reduces the risk of disputes or delays in receiving claim payments, which can be crucial during medical emergencies or financial distress.
This is particularly important in markets like health insurance, where the stakes are high, and the timing of claim settlement can significantly affect the quality and accessibility of medical treatment. So, evaluating CSR provides prospective policyholders with a clearer picture of what to expect from their insurer (in terms of service reliability) and can help them arrive at an informed conclusion that aligns with their needs for coverage and support.
This calculation helps you assess which insurers have a strong track record of settling claims. For instance, companies like IFFCO Tokio and Care Health Insurance have been noted for their high CSRs, which enhances their trustworthiness among consumers.