Explore the top 10 cricket stadiums from Melbourne to Mumbai that set the stage for some of cricket's biggest matches
Cricket is a popular sport enriched by history and with a significant worldwide following. The game has evolved over the years, with various formats and leagues emerging. Stadiums are at the heart of cricket, serving as the backdrop for the action on the field. These venues are not just mere structures but integral to the cricketing experience.
The layout and design of the stadium can greatly impact the game, with factors such as the size of the ground, the slope of the pitch, and the quality of the facilities all contributing to the overall experience.
When it comes to cricket, the size of the stadiums is often measured by their spectator capacity. Here are the ten largest cricket stadiums in the world
Rank & Stadium |
Seating Capacity | Operated by |
---|---|---|
#1 Narendra Modi Stadium | 132,000 | Gujarat Cricket Association |
#2 Melbourne Cricket Ground | 100,024 | Melbourne Cricket Club |
#3 Eden Gardens | 68,000 | Cricket Association of Bengal (CAB) |
#4 Shaheed Veer Narayan Singh International Cricket Stadium | 65,000 | Chhattisgarh State Cricket Sangh |
#5 Perth Stadium | 61,266 | VenuesLive |
#6 Adelaide Oval | 53,583 | Adelaide Oval SMA Ltd |
#7 Greenfield International Stadium | 50,000 | Kariavattom Sports Facilities Limited (KSFL), Kerala Cricket Association |
#8 Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium | 50,000 | Ekana Sportz City Pvt Ltd |
#9 Brabourne Stadium | 50,000 | Cricket Club of India |
#10 Docklands Stadium | 48,003 | Australian Football League |
Here's a closer look at the largest cricket stadiums in the world.
Narendra Modi Stadium; Photo by Alex Davidson-ICC/ICC via Getty Images