Get insights into the top 10 largest economies in 2025, and learn about the global economy's growth as the world propels itself towards a prosperous future
Also Read: The top 10 richest people in the world in 2025
Now, let’s take a look at the top 10 largest economies in the world in 2025, sourced from IMF data (as of June 6, 2025):
Rank & Country | GDP (USD) | 2025 Projected Real GDP (% Change) | GDP Per Capita (Current Prices) (USD) |
---|---|---|---|
#1 United States (U.S) | $30.51 trillion | 1.8% | $89.11 thousand |
#2 China | $19.23 trillion | 4.0% | $13.69 thousand |
#3 Germany | $4.74 trillion | -0.1% | $55.91 thousand |
#4 India | $4.19 trillion | 6.2% | $2.88 thousand |
#5 Japan | $4.19 trillion | 0.6% | $33.96 thousand |
#6 United Kingdom (U.K.) | $3.84 trillion | 1.1% | $54.95 thousand |
#7 France | $3.21 trillion | 0.6% | $46.39 thousand |
#8 Italy | $2.42 trillion | 0.4% | $41.09 thousand |
#9 Canada | $2.23 trillion | 1.4% | $53.56 thousand |
#10 Brazil | $2.13 trillion | 2.0% | $9.96 thousand |
Also Read: US inflation rate by year: 2012 to 2023