Read about the past IPL winners and learn how brilliantly they performed—vouch for your favourite teams in their upcoming IPL 2025 matches
The Indian Premier League (IPL) is a cricket spectacle that brings excitement and passion to billions of fans not just in India but worldwide. Ever since the IPL tournament began in 2008, we’ve seen how teams gave their best winning performances. With top international and domestic cricketers in action, every IPL match delivers ‘moments’ that stay with us for years. Chennai, Mumbai, and Kolkata teams have built a legacy by winning multiple IPL championship trophies.
As the IPL 2025 season approaches, this blog revisits the list of past IPL winners and their specifics. Examining the previous winners helps us understand which teams have dominated and how the competition has evolved.
Year | Venue | Winner | Runner-up |
---|---|---|---|
2008 | Mumbai | Rajasthan Royals | Chennai Super Kings |
2009 | Johannesburg (South Africa) | Deccan Chargers | Royal Challengers Bangalore |
2010 | Mumbai | Chennai Super Kings | Mumbai Indians |
2011 | Chennai | Chennai Super Kings | Royal Challengers Bangalore |
2012 | Chennai | Kolkata Knight Riders | Chennai Super Kings |
2013 | Kolkata | Mumbai Indians | Chennai Super Kings |
2014 | Bangalore | Kolkata Knight Riders | Kings XI Punjab |
2015 | Kolkata | Mumbai Indians | Chennai Super Kings |
2016 | Bangalore | Sunrisers Hyderabad | Royal Challengers Bangalore |
2017 | Hyderabad | Mumbai Indians | Rising Pune Supergiants |
2018 | Mumbai | Chennai Super Kings | Sunrisers Hyderabad |
2019 | Hyderabad | Mumbai Indians | Chennai Super Kings |
2020 | Dubai | Mumbai Indians | Delhi Capitals |
2021 | Dubai | Chennai Super Kings | Kolkata Knight Riders |
2022 | Ahmedabad | Gujarat Titans | Rajasthan Royals |
2023 | Ahmedabad | Chennai Super Kings | Gujarat Titans |
2024 | Chennai | Kolkata Knight Riders | Sunrisers Hyderabad |
2025 | Kolkata | TBA | TBA |
Here’s a detailed list of IPL winners sourced from the IPL’s official site:
Team | Trophies Won | IPL Seasons Won (Year) |
---|---|---|
Rajasthan Royals (RR) | 1 | 2008 |
Deccan Chargers (DC) | 1 | 2009 |
Chennai Super Kings (CSK) | 5 | 2010, 2011, 2018, 2021, and 2023 |
Kolkata Knight Riders (KKR) | 3 | 2012, 2014, and 2024 |
Mumbai Indians (MI) | 5 | 2013, 2015, 2017, 2019, and 2020 |
Sunrisers Hyderabad (SRH) | 1 | 2016 |
Gujarat Titans (GT) | 1 | 2022 |
If we look back, each IPL winner has uniquely shaped the league’s history. As the teams gear up for the 16th IPL season, commencing on March 22, 2025, the buzz is high among the crowd.
We’ll now briefly discuss the IPL champions and what fans must know about the upcoming season–from the teams’ opening match schedules (in IST) to the latest captaincy line-ups.