Explore the top 10 highest-grossing films of all time that captivated global audiences and left an incredible mark on the cinema industry and box office
Global cinema is a vast and evolving landscape - a convergence of peak creativity and a pursuit of box-office earnings. There’s certainly a link between the most well-crafted movies and the biggest, most successful hits. Good filmmaking is rewarded commercially, like in any free market. And good films don’t just entertain their audience while they rake in the moolah; they change the way we think and see the world.
This article digs into the top 10 highest-grossing films that intrigued audiences worldwide, per Box Office Mojo.
Movie name | Year of release | Worldwide lifetime gross |
---|---|---|
#1 Avatar | 2009 | $2.92 billion |
#2 Avengers: Endgame | 2019 | $2.79 billion |
#3 Avatar: The Way of Water | 2022 | $2.32 billion |
#4 Titanic | 1997 | $2.26 billion |
#5 Star Wars: Episode VII - The Force Awakens | 2015 | $2.07 billion |
#6 Avengers: Infinity War | 2018 | $2.05 billion |
#7 Spider-Man: No Way Home | 2021 | $1.92 billion |
#8 Jurassic World | 2015 | $1.67 billion |
#9 Inside Out 2 |
2024 | $1.69 billion |
#10 The Lion King | 2019 | $1.66 billion |
Also Read: Top 10 highest paid actors in India 2024
Rank | Movie | Gross | Year of Release |
---|---|---|---|
11 | The Avengers | $1.52 billion | 2012 |
12 | Furious 7 | $1.51 billion | 2015 |
13 | Top Gun: Maverick | $1.49 billion | 2022 |
14 | Frozen II | $1.45 billion | 2019 |
15 | Barbie | $1.44 billion | 2023 |
16 | Avengers: Age of Ultron | $1.40 billion | 2015 |
17 | The Super Mario Bros. Movie | $1.36 billion | 2023 |
18 | Black Panther | $1.34 billion | 2018 |
19 | Harry Potter and the Deathly Hallows: Part 2 | $1.34 billion | 2011 |
20 | Deadpool & Wolverine | $1.33 billion | 2024 |
Here’s a closer look at the top ten films that have successfully made billions of dollars at the box office worldwide. Four of these ten movies belong to the Marvel Cinematic Universe (MCU): Avengers and Spider-Man.
James Cameron’s groundbreaking sci-fi epic fascinated movie fans with its stunning visuals and immersive cinematographic world. The story follows a paraplegic marine who faces a conflict between his mission and his newfound connection to Pandora, the alien world of the Na'vi, which he now feels is his home. It is a megahit with a massive box office success, grossing over $2.92 billion and topping the all-time highest-grossing films list.