Learn about the most expensive movies in India, from the groundbreaking visuals of '2.0' to the epic drama of 'RRR'
Rank & Film | Estimated Budget (in INR) | Director |
Lead Roles |
---|---|---|---|
#1 Kalki 2898 AD |
600 crores |
Nag Ashwin | Amitabh Bachchan Kamal Haasan Prabhas |
#2 2.0 | 570 crores |
S Shankar | Rajinikanth Akshay Kumar Amy Jackson |
#3 RRR | 550 crores |
SS Rajamouli | N. T. Rama Rao Jr. Ram Charan Ajay Devgn Alia Bhatt |
#4 Adipurush | 500 crores |
Om Raut | Prabhas Saif Ali Khan Kriti Sanon |
#5 Ponniyin Selvan: Part 1 | 500 crores |
Mani Ratnam | Vikram Karthi Jayam Ravi Aishwarya Rai Bachchan |
#6 Brahmastra | 410 cores |
Ayan Mukerji | Amitabh Bachchan Ranbir Kapoor Alia Bhatt |
#7 The Good Maharaja | 400 crores |
Vikash Verma | Sanjay Dutt Dhruv Verma |
#8 G.O.A.T (The Greatest of All Time) |
380 crores |
Venkat Prabhu | Vijay Prashanth Prabhu Deva |
#9 Saaho | 350 crores |
Sujeeth | Prabhas Shraddha Kapoor |
#10 Radhe Shyam | 350 crores |
Radha Krishna Kumar | Prabhas Pooja Hegde |