Ready to explore the world's biggest car companies? From Tesla and Toyota to Porsche and Ferrari, we're diving into their market values and key highlights
Rank & Car Company | Market cap (in USD) |
---|---|
#1 Tesla | $690.42 bln |
#2 Toyota | $247.72 bln |
#3 BYD | $91.04 bln |
#4 Ferrari | $82.56 bln |
#5 Mercedes-Benz | $70.93 bln |
#6 Porsche | $68.11 bln |
#7 BMW | $57.22 bln |
#8 Xiaomi | $55.35 bln |
#9 Volkswagen | $54.65 bln |
#10 Honda |
$51.05 bln |