Let's take a look at the highest-paid actors in the world. Let's look at their career highlights and learn fun facts about them
When it comes to the highest-paid actors in the world, Hollywood actors dominate the list. After all, Hollywood's film companies produce the majority of the world's most popular and commercially successful pictures. In this article, we will discuss the top paid actors worldwide.
Here are the top paid actors in the world with their total earnings, according to Forbes
Rank & Actor | Total Earnings (in million $) | Best Filmography |
---|---|---|
#1 Adam Sandler | 73 | Punch-Drunk Love, Uncut Gems, Happy Gilmore |
#2 Margot Robbie | 59 | Barbie, Birds of Prey; I, Tonya |
#3 Tom Cruise | 45 | Top Gun, Mission Impossible, Edge of Tomorrow |
#4 Ryan Gosling | 43 | La La Land, Drive, The Nice Guys |
#5 Matt Damon | 43 | Good Will Hunting, Ford v Ferrari, The Martian |
#6 Jennifer Aniston | 42 | Friends, Dumplin, The Morning Show |
#7 Leonardo Di Caprio | 41 | Catch Me If You Can, The Departed, Killers of the Flower Moon |
#8 Jason Statham | 41 | The Bank Job, Spy; Lock, Stock and Two Smoking Barrels |
#9 Ben Affleck | 38 | The Town, Argo, Gone Girl |
#10 Denzel Washington | 24 | Mississippi Masala, Fences, Glory |
Also Read: Top 10 highest paid actors in India 2024
This list of the highest-paid actors in the world highlights one issue—gender pay discrimination. Only two women actors feature in the list, though this is an improvement from earlier days when there was not even one actress in the list. Small progress is better than no progress. On that note, let’s look at the lives and career highlights of the world’s biggest stars.