Curious about the top banks in India in 2024? In this article, we will discuss the top 10 banks of India which are ruling the global market as well
Rank & Bank Name | Type | Market Cap (Rs Lakh Crore) |
---|---|---|
#1 HDFC Bank | Private | 12.70 |
#2 ICICI Bank | Private | 8.93 |
#3 SBI | Public | 6.99 |
#4 Axis Bank | Private | 3.82 |
#5 Kotak Mahindra | Private | 3.67 |
#6 Bank of Baroda | Public | 1.23 |
#7 Punjab National Bank | Public | 1.19 |
#8 IndusInd Bank | Private | 1.14 |
#9 Indian Overseas Bank |
Public | 1.10 |
#10 Canara Bank |
Public | 0.96 |