Wondering which is the wealthiest state judging by the GDP of Indian states? In this article, we explore the GSDP and per capita GDP of Indian states
Rank & State | Projected GSDP (Rs Lakh Crore) (FY 2024-25) | Per Capita Net State Domestic Product (Rs Lakh) (FY 2022-23) |
---|---|---|
#1 Maharashtra | 42.67 | 2.89 |
#2 Tamil Nadu | 31.55 | 3.50 (2023-24) |
#3 Karnataka | 28.09 | 3.31 |
#4 Gujarat | 27.9 | 3.13 |
#5 Uttar Pradesh | 24.99 | 0.96 |
#6 West Bengal | 18.8 | 1.57 |
#7 Rajasthan | 17.8 | 1.67 (2023-24) |
#8 Telangana | 16.5 | 3.83 (2023-24) |
#9 Andhra Pradesh | 15.89 | 2.7 |
#10 Madhya Pradesh | 15.22 | 1.56 (2023-24) |
#11 Kerala | 13.11 | 2.95 |
#12 Haryana | 12.16 | 3.25 (2023-24) |
#13 Delhi | 11.07 | 5.13 |
#14 Bihar | 9.76 | 0.59 |
#15 Odisha | 9.28 | 1.5 |
#16 Punjab | 8.02 | 1.95 |
#17 Assam | 6.43 | 1.96 |
#18 Chhattisgarh | 5.61 | 1.52 |
#19 Jharkhand | 4.7 | 1.00 |
#20 Uttarakhand | 3.94 | 2.95 |
#21 Jammu & Kashmir (UT) | 2.63 | 1.32 |
#22 Himachal Pradesh | 2.27 | 2.62 |
#23 Goa | 1.21 | 5.96 |
#24 Andaman & Nicobar Islands | 0.89 | 2.29 |
#25 Meghalaya | 0.52 | 1.39 (2023-24) |
#26 Manipur | 0.52 | 0.91 |
#27 Sikkim | 0.52 | 5.19 |
#28 Chandigarh* | 0.49 | 3.33 |
#29 Nagaland | 0.48 | 1.75 |
#30 Mizoram | 0.48 | 2.32 |
#31 Tripura | 0.27 | 1.75 |
#32 Puducherry | 0.39 (2023-24) | 2.22 |
#33 Arunachal Pradesh | 0.37 (2023-24) | 2.05 |
#34 Dadra & Nagar Haveli and Daman & Diu | NA | NA |
Larger States |
 State share of national GDP (%) |
---|---|
Andhra Pradesh (Unified state) |
9.7 |
Andhra Pradesh | 4.7 |
Telangana | 4.9 |
Assam | 1.9 |
Bihar (Unified state) |
4.3 |
Bihar | 2.8 |
Jharkhand | 1.5 |
Madhya Pradesh (Unified state) |
6.1 |
Madhya Pradesh | 4.5 |
Chhattisgarh | 1.7 |
Gujarat | 8.1 |
Haryana | 3.6 |
Karnataka | 8.2 |
Kerala | 3.8 |
Maharashtra | 13.3 |
Odisha | 2.8 |
Punjab | 2.4 |
Rajasthan | 5 |
Tamil Nadu | 8.9 |
Uttar Pradesh (Unified state) |
9.5 |
Uttar Pradesh | 8.4 |
Uttarakhand | 1.1 |
West Bengal | 5.6 |
Delhi | 3.6 |