Ever wonder who holds the most followed Instagram accounts across the globe or who is the most followed person on Instagram? We have you covered
Social media has revolutionised how individuals establish connections and communicate in the contemporary digital age. Among the myriad platforms that dominate the online realm, Instagram distinguishes itself as a highly favoured and influential platform, boasting billions of active users globally. In this article, we will talk about the most followed Instagram accounts worldwide.
Also Read: Top 10 most subscribed YouTube channels in the world
To answer a burning question, Christiano Ronaldo is the most followed person on Instagram. Here are the other celebrities who make up the top ten most followed Instagram accounts worldwide:
Name & Username | Followers* | No of Posts |
Profession | Country |
---|---|---|---|---|
#1 Cristiano Ronaldo (@cristiano) | 652 million | 3,786 | Footballer | Portugal |
#2 Lionel Messi (@leomessi) | 505 million | 1,286 | Footballer | Argentina |
#3 Selena Gomez (@selenagomez) | 420 million | 2,030 | Singer, Actress | United States |
#4 Dwayne "The Rock" Johnson (@therock) | 394 million | 7,981 | Actor, Producer, Retired Wrestler | United States |
#5 Kylie Jenner (@kyliejenner) | 393 million | 7,134 | Reality TV Star, Businesswoman | United States |
#6 Ariana Grande (@arianagrande) | 375 million | 296 | Singer, Actress | United States |
#7 Kim Kardashian West (@kimkardashian) | 357 million | 6,315 | Reality TV Star, Businesswoman | United States |
#8 Beyoncé (@beyonce) | 311 million | 2,356 | Singer, Actress, Businesswoman | United States |
#9 Khloé Kardashian (@khloekardashian) | 303 million | 4,584 | Reality TV Star, Businesswoman | United States |
#10 Justin Bieber (@justinbieber) | 294 million | 7,523 | Singer |
Canada |
*Data is last updated on April 28, 2025
Now, we take a more detailed look at the most followed Instagram accounts around the world, starting with the most followed person on Instagram: